Tile 12SUC33, acquired 2023-10-08 (12SUC33_20231008013527_K5_ES02_NRB)
The composite grade is the lowest grade among the assessed modules (A = Pass > B > C > Fail). Not-assessable modules are excluded.
| Module | Indicator | Grade | Basis of grade | Detail |
|---|---|---|---|---|
| M0 | Metadata and Product Completeness Validation | Pass | No threshold-requirement violation; all expected files present. | Report |
| M1 | Histogram Uniformity Analysis | B | The mean terrain slope is 7 degrees or less, and sigma_T exceeds sigma_E by less than 10 percent. | Report |
| M2 | Backscatter Dependence on Local Incidence Angle | A | |slope_T| is smaller than |slope_E|, and the change in gamma-naught (T) per 10 degrees of LIA (0.125 dB) is less than 0.20 dB. | Report |
Verifies that the product metadata satisfies the CEOS-ARD threshold requirements and that all expected product files are present.
| Product type | NRB |
|---|---|
| Threshold-requirement errors | 0 |
| Product files present | 8 of 8 |
| Missing files | None |
| File | Status |
|---|---|
| 12SUC33_20231008013527_K5_ES02_NRB_MSK.tif | Present |
| 12SUC33_20231008013527_K5_ES02_NRB_LIA.tif | Present |
| 20231008013527_K5_ES02_NRB_AcquisitionID.tif | Present |
| 12SUC33_20231008013527_K5_ES02_NRB_DEM.tif | Present |
| 20231008013527_K5_ES02_NRB_gamma2sigmaRatio.tif | Present |
| 20231008013527_K5_ES02_NRB_HH.tif | Present |
| 12SUC33_20231008013527_K5_ES02_NRB_metadata.xml | Present |
| 12SUC33_20231008013527_K5_ES02_NRB_metadata.json | Present |
Pass if no threshold-requirement violation is found and every expected product file is present; otherwise Fail.
Compares the standard deviation of the ellipsoid-referenced gamma-naught (gamma-naught E, derived from the source SLC) with that of the terrain-flattened gamma-naught of the K-ARD NRB product (gamma-naught T) over common valid pixels, excluding NoData, Water, and Shadow pixels.
| Standard deviation, gamma-naught E (sigma_E) | 7.726 dB |
|---|---|
| Standard deviation, gamma-naught T (sigma_T) | 7.726 dB |
| Mean terrain slope | 2.012° |
| Relative difference (sigma_E − sigma_T) / sigma_T | -0.0001 |
| Basis of grade | The mean terrain slope is 7 degrees or less, and sigma_T exceeds sigma_E by less than 10 percent. |
Mean slope > 7°: A if sigma_T is lower than sigma_E by 10% or more; B if lower by less than 10%; C if sigma_T is not lower than sigma_E. Mean slope ≤ 7°: A if sigma_T is lower than sigma_E; B if sigma_T exceeds sigma_E by less than 10%; C if by 10% or more. Not assessable if valid pixels < 5%.
Fits the relationship between backscatter and local incidence angle (LIA) for the reference (gamma-naught E) and the product (gamma-naught T) using 1-degree LIA bin medians, and evaluates whether radiometric terrain correction removed the LIA dependence.
| Ellipsoidal incidence angle | 23.702° |
|---|---|
| Regression slope, gamma-naught E (slope_E) | 0.02398 dB/deg |
| Regression slope, gamma-naught T (slope_T) | 0.01252 dB/deg |
| Change in gamma-naught T per 10° of LIA | 0.1252 dB (threshold 0.20 dB) |
| Basis of grade | |slope_T| is smaller than |slope_E|, and the change in gamma-naught (T) per 10 degrees of LIA (0.125 dB) is less than 0.20 dB. |
C if |slope_T| ≥ |slope_E|. Otherwise, A if the change in gamma-naught (T) per 10° of LIA is less than 0.20 dB; B if it is 0.20 dB or greater. Not assessable if valid pixels < 5%.